<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emilybinder.com</title>
	<atom:link href="http://www.emilybinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilybinder.com</link>
	<description>Social Media, Marketing, Technology, Chess &#124; Emily Binder</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instagram Tips: Liking and Unliking</title>
		<link>http://www.emilybinder.com/technology/instagram-tips-liking-and-unliking/</link>
		<comments>http://www.emilybinder.com/technology/instagram-tips-liking-and-unliking/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:44:43 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1466</guid>
		<description><![CDATA[Many Instagramers have a burning question: If I like then unlike a photo, will the user who posted the photo know? This is a follow-up to my Instagram Privacy Tips and FAQ post, which received many excellent questions. The answer to this like/unlike mystery is worthy of its own post because it deals with the [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/technology/instagram-tips-liking-and-unliking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Decisions</title>
		<link>http://www.emilybinder.com/chess/making-decisions/</link>
		<comments>http://www.emilybinder.com/chess/making-decisions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:25:27 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Kasparov]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1451</guid>
		<description><![CDATA[Garry Kasparov said, The stock market and the gridiron and the battlefield aren&#8217;t as tidy as the chessboard, but in all of them, a single, simple rule holds true: make good decisions and you&#8217;ll succeed; make bad ones and you&#8217;ll fail. It is that simple. Stop your immediate human reaction of searching for qualifiers to [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/chess/making-decisions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instagram Privacy Tips and FAQ</title>
		<link>http://www.emilybinder.com/technology/instagram-privacy-tips-and-faq/</link>
		<comments>http://www.emilybinder.com/technology/instagram-privacy-tips-and-faq/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:45:29 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1426</guid>
		<description><![CDATA[I reveal the mysteries of Instagram&#8216;s inner workings. Some nuances to privacy settings are unclear on Instagram Help, so let&#8217;s shed some light. Skip to ii. Privacy below if you know enough about account management and third party Instagram websites. i. Instagram FAQ 1. Can I have multiple usernames? Yes. Each must be associated with [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/technology/instagram-privacy-tips-and-faq/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Exaggerated Growth of Google Plus</title>
		<link>http://www.emilybinder.com/marketing/exaggerated-growth-of-google-plus/</link>
		<comments>http://www.emilybinder.com/marketing/exaggerated-growth-of-google-plus/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:04:09 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks linkedin]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1411</guid>
		<description><![CDATA[The marketing world seems less enamored with Google+ now than during the weeks surrounding Chris Brogan&#8217;s paid (stupidly controversial) tutorial. That should not be disheartening. I am rooting for Google+ because it is worlds better than Facebook for users and for the Internet at large. But if it continues to be used primarily by the [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/marketing/exaggerated-growth-of-google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Prezi</title>
		<link>http://www.emilybinder.com/technology/review-of-prezi/</link>
		<comments>http://www.emilybinder.com/technology/review-of-prezi/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:41:02 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1398</guid>
		<description><![CDATA[Impress Your Audience Last week, I had to create a presentation about digital marketing. The thought of slaving over yet another PowerPoint made me cringe. I had heard of Prezi.com, an online zooming presentation creation tool. Although it would take a few hours to really learn Prezi, I decided the investment would pay off when [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/technology/review-of-prezi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Depressed by Current Events? Use Marketing Tunnel Vision</title>
		<link>http://www.emilybinder.com/marketing/depressed-by-current-events-use-marketing-tunnel-vision/</link>
		<comments>http://www.emilybinder.com/marketing/depressed-by-current-events-use-marketing-tunnel-vision/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:49:06 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1384</guid>
		<description><![CDATA[If humanity incarnate struck a pose, its better side would be technology and marketing. We each have limited bandwidth for consuming content. Some people focus on current events, some on specific political issues, some on celebrity gossip, and others on the ins and outs of Facebook marketing, SEO, and celebrities like Steve Jobs, Joe Jaffe, [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/marketing/depressed-by-current-events-use-marketing-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is a Search Friendly Facebook Do-Over</title>
		<link>http://www.emilybinder.com/marketing/google-is-a-search-friendly-facebook-do-over/</link>
		<comments>http://www.emilybinder.com/marketing/google-is-a-search-friendly-facebook-do-over/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:45:59 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1357</guid>
		<description><![CDATA[PC Mag&#8217;s July 2011 poll indicated that user dissatisfaction with Facebook is at such an all-time high that up to 50% might be willing to abandon the social network. I read a thoughtful statement regarding this on Social Media Today by David Amerland: &#8220;Loyalty is a myth. Like banks and supermarket chains discovered in real [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/marketing/google-is-a-search-friendly-facebook-do-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Big Bang and Crunch .0 Part 2</title>
		<link>http://www.emilybinder.com/technology/web-big-bang-and-crunch-part-2/</link>
		<comments>http://www.emilybinder.com/technology/web-big-bang-and-crunch-part-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:24:26 +0000</pubDate>
		<dc:creator>Emily Binder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.emilybinder.com/?p=1351</guid>
		<description><![CDATA[In 2007, a  reporter asked former Google CEO Eric Schmidt an &#8220;easy question:&#8221; What is Web 3.0? After some grumbling about &#8220;marketing terms,&#8221; Schmidt obliged, saying that, to him, Web 3.0 is all about the simplification and democratization of software development, as people would begin to draw on the tools and data floating around in [...]]]></description>
		<wfw:commentRss>http://www.emilybinder.com/technology/web-big-bang-and-crunch-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

